The market leader presents itself
East German regional building society plc
The LBS Ostdeutsche Landesbausparkasse AG is the savings bank building society. We are the undisputed market leader on the east German building society market. Close cooperation with savings banks was a major factor in our becoming the market leader. We employ 420 office staff. We also have a field sales force of 270.
Profil LBS Ost.
| Founded | 1990 | ||||||||||||||||||||||||||||||||||||
| Owned by the | Ostdeutscher Sparkassenverband ( = east German savings bank association) | ||||||||||||||||||||||||||||||||||||
| Legal form | public limited liability company | ||||||||||||||||||||||||||||||||||||
| Covering | the new German provinces except Thuringia | ||||||||||||||||||||||||||||||||||||
| Size of sales territory | 91.505 km² | ||||||||||||||||||||||||||||||||||||
| Registered office | Am Luftschiffhafen 1, 14471 Potsdam | ||||||||||||||||||||||||||||||||||||
| Postal address | 14463 Potsdam | ||||||||||||||||||||||||||||||||||||
| Tel. | 0180 5 969123* | ||||||||||||||||||||||||||||||||||||
| Fax. | (0331) 969 - 2780 | ||||||||||||||||||||||||||||||||||||
| Internet: | www.lbsost.de | ||||||||||||||||||||||||||||||||||||
| E-Mail: | info@lbs-ost.de | ||||||||||||||||||||||||||||||||||||
| Chair |
Werner Schäfer Dr. Friedrich Miehe Winfried Ebert | ||||||||||||||||||||||||||||||||||||
| Subsidiaries |
LBS Immobilien GmbH LBS Schweden GmbH LBS Grundstücksverwaltung mbH | ||||||||||||||||||||||||||||||||||||
| Supervisory board | Chair Claus Friedrich Holtmann | ||||||||||||||||||||||||||||||||||||
| Company register | Amtsgericht (= county court) Potsdam HRB 3064 | ||||||||||||||||||||||||||||||||||||
| Associates | Savings banks, provincial banks, provincial Cooperation agreements with public legal insurance companies | ||||||||||||||||||||||||||||||||||||
| Redeemed and unredeemed | about 1,312,060 | ||||||||||||||||||||||||||||||||||||
| Building savings contracts with a value of | 23.4 mrd. EUR | ||||||||||||||||||||||||||||||||||||
| Balance sheet total 2009 | 4.662 mrd. EUR | ||||||||||||||||||||||||||||||||||||
| * 0.14 €/minute by German landline, max. 0.42 €/minute per mobile. | |||||||||||||||||||||||||||||||||||||

